Product Center
Providing customers with satisfactory conveyor belts and optimal industrial integration solutions.
Product Category
Seychelles Steel wire balance rope
Category:
Product Description
Uses and Application Scope of RTK Ropes
The RTK-type flat rubber rope balancing rope (hereinafter referred to as the RTK rope) is used in KOEPE-type multi-rope mine hoists for both personnel and cargo transport, as well as in the extraction of copper ore, nickel ore, rare and non-ferrous metals, ferrous metals, coal, salt, potash, phosphate, and other minerals.
Critical length of RTK steel wire ropes: By appropriately selecting the wire rope structure, these ropes can be used in hoists with depths of up to 2,200 meters.
Given that RTK steel wire ropes have higher corrosion resistance, it is recommended to use them in elevators operating in environments with highly corrosive media.
The flexibility of RTK ropes allows them to be used in mine hoists, which are characterized by a small distance between the axes of the hoisting containers.
RTK ropes have electrostatic properties and can be used in lifts designed to extract air from methane zones classified as Levels I, II, III, and IV—rooms that fall under explosion hazard categories A, B, and C.
The design of the RTK rope provides:
- Corrosion resistance (ensuring the continuity of the rubber casing guarantees long-term corrosion resistance);
- Although the lower hinge has a small radius (the hinge shape resembles the letter U), the rope operates more quietly and twists less when used in the shaft.
- The capability to monitor the technical condition using non-destructive testing, specifically magnetic methods, during both the manufacturer’s technical acceptance and operational phases;
- The possibility of using suspension elements equipped with wedge-shaped clamps, combined with sufficient flexibility, ensures convenient insertion of the pads.
- Able to precisely select the weight of a one-meter rope based on customer requirements;
- The ability to repair the rubber sheath at mechanically damaged areas by vulcanization or bonding during rope use.
RTK rope structure

Standard size range for RTK ropes
The following are some (but not all) standard sizes of rubber steel wire ropes for your reference.
NO | Rope symbol | The designed weight of the 1m rope | Number of cables n Root | Cable diameter Millimeter | Rope width Millimeter | Rope thickness Millimeter | Cable spacing Millimeter | The distance from the steel cable edge to the rubber edge. | The breaking strength of the entire rope kN, not less than |
1 | RTK-0.5 | 0.5 | 2 | 4.2 | 30 | 10 | 5 | 2.9 | 28.22 |
2 | RTK-0.6 | 0.6 | 2 | 4.2 | 38.5 | 10 | 5 | 2.9 | 28.22 |
3 | RTK-0.75 | 0.75 | 4 | 4.2 | 41 | 10 | 5 | 2.9 | 56.45 |
4 | RTK-1.0 | 1.0 | 6 | 4.2 | 52 | 10 | 5 | 2.9 | 84.67 |
5 | RTK-1.25 | 1.25 | 6 | 4.2 | 72 | 10 | 5 | 2.9 | 84.67 |
6 | RTK-1.5 | 1.5 | 8 | 4.2 | 82 | 10 | 5 | 2.9 | 112.9 |
7 | RTK-1.75 | 1.75 | 10 | 4.2 | 93 | 10 | 5 | 2.9 | 141.12 |
8 | RTK-2.0 | 2.0 | 12 | 4.2 | 103 | 10 | 5 | 2.9 | 169.34 |
9 | RTK-4.75 | 4.75 | 2 | 16.5 | 78 | 30 | 24 | 6.75 | 319.32 |
10 | RTK-4.75 | 4.75 | 8 | 8.25 | 118 | 20 | 4 | 5.88 | 383.2 |
11 | RTK-6.5 | 6.5 | 4 | 16.5 | 92 | 26 | 4 | 4.75 | 638.64 |
12 | RTK-6.5 | 6.5 | 2 | 18.0 | 100 | 35 | 40 | 8.5 | 378 |
13 | RTK-7.0 | 7.0 | 4 | 16.5 | 98 | 28 | 4 | 5.75 | 366.91 |
14 | RTK-7.0 | 7.0 | 4 | 16.5 | 105 | 26 | 5 | 4.75 | 638.64 |
15 | RTK-8.5 | 8.5 | 4 | 16.5 | 100 | 38 | 4 | 10.75 | 638.64 |
16 | RTK-8.5 | 8.5 | 4 | 16.5 | 110 | 37 | 8 | 10.25 | 896 |
17 | RTK-8.5 | 8.5 | 4 | 16.5 | 130 | 30 | 14 | 6.75 | 638.64 |
18 | RTK-8.8 | 8.8 | 4 | 16.5 | 118 | 35 | 4 | 9.25 | 638.64 |
19 | RTK-8.8 | 8.8 | 4 | 16.5 | 140 | 28 | 18 | 5.75 | 638.64 |
20 | RTK-9.2 | 9.2 | 4 | 16.5 | 150 | 30 | 20 | 6.75 | 638.64 |
21 | RTK-9.2 | 9.2 | 4 | 18.0 | 112 | 35 | 6.5 | 8.5 | 756 |
22 | RTK-9.2 | 9.2 | 4 | 18.0 | 112 | 35 | 4 | 8.5 | 756 |
23 | RTK-10.5 | 10.5 | 6 | 16.5 | 140 | 30 | 4 | 10.5 | 957.96 |
24 | RTK-10.5 | 10.5 | 4 | 16.5 | 153 | 35 | 20 | 9.25 | 638.64 |
25 | RTK-10.5 | 10.5 | 4 | 18.0 | 145 | 35 | 16 | 8.5 | 756 |
26 | RTK-12.0 | 12.0 | 6 | 16.5 | 150 | 35 | 6 | 9.25 | 957.96 |
27 | RTK-12.0 | 12.0 | 6 | 18.0 | 148 | 30 | 4 | 6 | 1134 |
28 | RTK-12.5 | 12.5 | 6 | 16.5 | 145 | 35 | 5.2 | 9.25 | 1498 |
29 | RTK-13.0 | 13.0 | 6 | 18.0 | 154 | 35 | 4 | 8.5 | 1134 |
30 | RTK-13.0 | 13.0 | 6 | 16.5 | 174 | 35 | 11 | 9.25 | 957.96 |
31 | RTK-13.5 | 13.5 | 6 | 18.0 | 162 | 35 | 6.8 | 10,0 | 1330 |
32 | RTK-14.0 | 14.0 | 6 | 18.0 | 176 | 35 | 9 | 8.5 | 1134 |
33 | RTK-14.0 | 14.0 | 8 | 16.5 | 180 | 30 | 4 | 6.75 | 1277.28 |
34 | RTK-14.0 | 14.0 | 8 | 16.5 | 188 | 28 | 5 | 5.75 | 1277.28 |
35 | RTK-14.4 | 14.4 | 8 | 16.5 | 190 | 30 | 4 | 6.75 | 1277.28 |
36 | RTK-15.0 | 15.0 | 6 | 18.0 | 180 | 38 | 4 | 10 | 1134 |
37 | RTK-15.0 | 15.0 | 8 | 16.5 | 180 | 35 | 4 | 9.25 | 1277.28 |
38 | RTK-15.0 | 15.0 | 8 | 16.5 | 190 | 33 | 5 | 8.25 | 1277.28 |
39 | RTK-15.0 | 15.0 | 6 | 18.0 | 196 | 35 | 13 | 8.5 | 1134 |
40 | RTK-15.5 | 15.5 | 8 | 16.5 | 190 | 35 | 4 | 9.25 | 1277.28 |
41 | RTK-15.6 | 15.6 | 8 | 16.5 | 190 | 29 | 5.4 | 6.25 | 1954 |
42 | RTK-15.75 | 15.75 | 26 | 8.25 | 400 | 20 | 6 | 5.88 | 1192.46 |
43 | RTK-15.75 | 15.75 | 8 | 18.0 | 192 | 30 | 4 | 6 | 1512 |
44 | RTK-16.2 | 16.2 | 8 | 16.5 | 188 | 38 | 4 | 10.8 | 1277.28 |
45 | RTK-16.2 | 16.2 | 8 | 18.0 | 192 | 33 | 4 | 7.5 | 1512 |
46 | RTK-16.2 | 16.2 | 8 | 16.5 | 206 | 35 | 7 | 9.25 | 1277.28 |
47 | RTK-16.2 | 16.2 | 8 | 18.0 | 206 | 30 | 6 | 6 | 1512 |
48 | RTK-16.5 | 16.5 | 8 | 16.5 | 200 | 35 | 6.8 | 9.25 | 1954 |
49 | RTK-16.8 | 16.8 | 8 | 16.5 | 198 | 38 | 4 | 10.75 | 1277.28 |
50 | RTK-16.8 | 16.8 | 8 | 18.0 | 192 | 35 | 4 | 8.5 | 1512 |
51 | RTK-17.5 | 17.5 | 6 | 18.0 | 200 | 35 | 14.4 | 8.5 | 1512 |
52 | RTK-17.6 | 17.6 | 8 | 18.0 | 206 | 35 | 4 | 8.5 | 1512 |
53 | RTK-17.6 | 17.6 | 10 | 16.5 | 212 | 33 | 3 | 8.25 | 1596.6 |
54 | RTK-25.0 | 25.0 | 6 | 27.0 | 202 | 40 | 4 | 6.5 | 3400 |
: next page
Contact Us
Company Address: No. 7 Fengbao Road, Daxin Town, Jimo District, Qingdao City, Shandong Province
Contact Us
WhatsApp:8618561889277
Email:qdhx@huaxiangbelt.com
Phone:+86-0532-68722888
General Jin:+86-18561889277